Ivy +86 18138781425 Sabrina +86 19925601378
Place of Origin: | Fujian |
Brand Name: | EVADA |
Certification: | ISO9001 |
Model Number: | HQ-M120 |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$10000-20000/pc |
Packaging Details: | carton box+foam |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Brand Name: | EVADA | Main Road Power Factor: | >0.999 |
---|---|---|---|
Rated Capacity: | 120KVA | Voltage Accuracy: | ±1% |
Main Road Input Rated Voltage: | 380/400/415VAC(Line Voltage) | Inverter Output Ratio: | 3:1 |
Power Module Capacity: | 20KVA | Waveform (battery Mode): | Pure Sine Wave |
Frequency Range (synchronization Range): | 50/60Hz | Machine Size: | 600*995*1600mm |
Net Weight: | 155kgs | Module Size: | 440*660*130mm (3U) |
Highlight: | uninterruptible power supply,high frequency ups |
Evada Modular UPS system uninterrupted power supplies Modular online UPS 120KVA 20KVA power module
Parameters:
Model | HQ-M120 | |
Rated Capacity | 120KVA | |
Power Module Capacity | 20KVA | |
Main road input | Input Wiring | 3 Phase+N Line+PE |
Input Voltage | 380/400/415VAC(Line Voltage) | |
Input Frequency Range | 50/60Hz | |
Input Voltage Range | 208~480Vac(Line Voltage);304~478Vac(Line Voltage)Full Load;304V~228Vac(Line Voltage) Linear derating from 100%-80% load | |
Frequency Range | 40~70Hz | |
Power Factor | >0.999 | |
THDi | THDi<3%(Full Load);THDi<5%(Unfull Load) | |
Bypass | Bypass Input Voltage Range | Rated voltage 380/400/415Vac; voltage range default +15%~-20% (-40%~+25% can be set) |
Bypass Input Frequency Range | Rated Frequency50/60Hz;Frequency Range can be set±1Hz,±3Hz,±5Hz | |
Bypass Overload Capability | 110% load long-term operation, 150%> load, 200 milliseconds | |
Battery | Battery Input Voltage | ±216VDC(360~480VDC;30 to 40 batteries are adjustable, default 36 sections) |
Battery Charging Power | 15%* Power module power | |
Charge Voltage | ±1% | |
Inverter | Output Rated Voltage | 380V/400V/415V(Line Voltage) |
Output Rated Frequency | 50/60Hz | |
Power Factor | 0.9 | |
Output Voltage Accuracy | ≤±1.0%@Steady-state;≤±5.0%@Transient | |
Output frequency Accuracy | 50/60Hz±0.01% | |
Frequency Tracking Range | Settable,±0.5Hz-±5Hz ;Default±3Hz | |
Distortion | THDu≤1%(100%Linear Load),THDu≤3%(100%Linear Unload) | |
Three-phase Phase Accuracy | 120°±0.5° | |
Ratio | 3:01 | |
Overload | 110%Load 60min Bypass;125%Load 10min Bypass;150%Load1min Bypass;>150%Load 200ms Bypass | |
System | System Efficiency | 96%@Double Switching Mode,≥98%@ECO Mode |
Interface | LCD + LED +Control Panel | |
Entry Method | Up and Down lines Support | |
Standards Compliant | Safety Spec:IEC62040-1-1;EMC:IEC62040-2;Design and Test:IEC62040-3 | |
Protection Level | IP20 | |
Feeder Protection | Standard Isolation Switch, Optional Fuse | |
Communication Ports | RS232/ RS485/ Modbus/SNMP/Programmable Contact | |
Optional Accessories | SNMP Card,Extensible Dry Contact Card, Dust-proof Network, Lightning-proof Module, LBS Cable, Earthquake-proof Module, Temperature and Humidity Sensor | |
Operating Environment | Operating Temperature:0~40℃;Relative Humidity:0~95% (No Condensation) | |
Noise(dB) | <55dB @1m | |
Altitude | <2000 m No Derating, >2000 m,Reduce power by 1% per 100m increase | |
Cabinet | 6 Modular Cabinet | |
Size W*D*H | Frame | 600*995*1600mm |
Module | 440*660*130mm (3U) | |
Weight | Frame | 124kg |
Module | 26.5kg |
Application field
Local area network server, communication base station server, SME data room, financial system small network, industrial automation control system, etc.
Introduction:
The HQ-M120 modular UPS series single cabinet has one monitoring and bypass module, one 19” standard rack type main cabinet and up to six 20KVA power modules.
Company Information:
Contact Person: carol
Tel: +86 18011965815