Ivy +86 18138781425 Sabrina +86 19925601378
Place of Origin: | Fujian |
Brand Name: | EVADA |
Certification: | ISO9001 |
Model Number: | HQ-M200 |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$10000-20000/pc |
Packaging Details: | carton box+foam |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Brand Name: | EVADA | Output Power Factor: | 0.9 |
---|---|---|---|
Rated Capacity: | 200KVA | Voltage Accuracy: | ±1% |
Main Road Input Rated Voltage: | 380/400/415VAC(line Voltage) | Current Peak Ratio: | 3:1 |
Power Module Capacity: | 20KVA | Waveform (battery Mode): | Pure Sine Wave |
Frequency Range (synchronization Range): | 40~70Hz | Machine Size: | 600*995*2000mm |
Net Weight: | 207kgs | ||
Highlight: | uninterruptible power supply,ups uninterruptible power supply |
Evada Modular UPS system power supply Modular online UPS 200KVA 20KVA power module
Parameters:
Rated capacity | 200KVA | |
Number of power modules | 1-10 (Optional) | |
Power module capacity | 20KVA | |
Main road iNput | Input wiring | 3 phase +N line+PE |
Input rated voltage | 380/400/415VAC(line voltage) | |
Input rated frequency | 50/60Hz | |
input voltage range | 208~480Vac(line voltage);304~478Vac(line voltage)loaded to capacity;304V~228Vac(line voltage)Linear reduction | |
Input frequency range | 40~70Hz | |
Input power factor | >0.99 | |
Input current harmonic component harmonic distortion | THDi<3%(Linear full load);THDi<5%(Nonlinear Full Load) | |
Bypass | Bypass input voltage range | rated voltage 380/400/415Vac;Voltage range default+15%~-20%(-40%~+25% Can be set) |
Bypass input frequency range | rated frequency 50/60Hz;Frequency range can be set±1Hz,±3Hz,±5Hz | |
Bypass overload capacity | 110%Load long-term operation,150%> load ,200 millisecond | |
Battery | Battery input voltage | ±216VDC(360~480VDC;30~40 section battery adjustable, default 36 section)) |
battery charging power | 15%*Power supply module power | |
Charging voltage accuracy | ±1% | |
Inverse output | Output rated voltage | 380V/400V/415V(line voltage) |
Output rated frequency | 50/60Hz | |
Output power factor | 0.9 | |
output voltage accuracy | <±1.0%@steady state ;<±5.0%@ Transient | |
Output frequency accuracy | ±0.1% | |
frequency tracking range | Can be set,±0.5Hz-±5Hz ;give tacit consent to±3Hz | |
Total voltage harmonic distortion | THDu≤1%(100% linear load),THDu≤3%(100% nonlinear load) | |
Three-phase accuracy | 120°±0.5° | |
Output peak ratio | 3:01 | |
inversion overload capacity | 110%load ,turn to bypass in 60 minutes;125%load Turn to bypass in 10 minutes;150%load Turn bypass in 1 minute;>150%load turn to bypass in 60 milliseconds | |
system | system effectiveness | ≥96%@double switching mode,≥98%@ECO mode |
interface | LCD + LED +control panel | |
Incoming mode | Support up and down line | |
meet a criterion | Safety regulation:IEC62040-1-1;electromagnetic compatibility:IEC62040-2;Design and test:IEC62040-3 | |
levels of protection | IP20 | |
feeder protection | Standard disconnector, optional fuse | |
Communication function | RS232/ RS485/ Modbus/SNMP/Programmable dry contact | |
Optional accessories | SNMP card,Extensible dry contact card,dust gauze,Lightning protection module,LBS cable,Seismic protection assembly,Temperature and humidity sensor | |
Environment | Temperature and humidity | running temperature:0~40℃; Storage temperature:-40℃~70℃; Humidity: 0% ~95% no condensation |
Noise (1 m in front) | <55dB | |
above sea level | No drop of < 2000 m, > 2000 m, 1 per cent reduction in power per increase of 100m | |
Host size(W*D*H)mm | 600*995*2000 | |
Net weight of mainframe(kg) | 207 | |
Module size(W*D*H )mm | 440*660*130 | |
Module weight(kg) | 26.5 | |
Colour | RAL7021black |
Application field
Local area network server, communication base station server, SME data room, financial system small network, industrial automation control system, etc.
Introduction:
HQ-M200 modular UPS series single cabinet has 1 monitoring, bypass module, 1 19 "standard rack host cabinet and up to 10 20kVA power modules. Standard rack cabinet, covers a small area, the overall coordination and unity of the computer room, beautiful.
Company Information:
Contact Person: carol
Tel: +86 18011965815