Ivy +86 18138781425 Sabrina +86 19925601378
Place of Origin: | Fujian |
Brand Name: | EVADA |
Certification: | ISO9001 |
Model Number: | HP-G 1-10KVA |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$100-600/pc |
Packaging Details: | carton box+foam |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Brand Name: | EVADA | Power Factor: | ≥0.99@100% Load |
---|---|---|---|
Related Voltage: | 380 VAC(3P+N) | Voltage Accuracy: | ±1% |
Output Voltage: | 200/208/220/230/240VAC | Current Peak Ratio: | 3:1 |
Weight: | 9-18kgs | Waveform (battery Mode): | Pure Sine Wave |
Highlight: | uninterruptible power supply,high frequency ups |
Evada 19'' 2U High Frequency Rack Mount online UPS power suply 1KVA 2KVA 3KVA Sine Pure Wave 110V 220V
Parameters:
Model | HQ10GR(L) | HQ20GR(L) | HQ30GR(L) | HQ60GR(L) | HQ1110GR(L) | ||
Capacity | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA | ||
Input | |||||||
Voltage Range | 110~300 VAC@50 load;160~280 VAC@100 load | 110~300VAC@50 load;176~300 VAC@100 load | |||||
Frequency Range | 40Hz ~ 70 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||
Power Factor | ≥0.99@100% load | ||||||
Output | |||||||
The output voltage | 200/208/220/230/240VAC | 208/220/230/240VAC | |||||
Voltage accuracy | ±1% | ||||||
Frequency range (synchronization range) | 47 ~ 53 Hz or 57 ~ 63 Hz | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||||
Frequency range (battery mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||||
Overload capability |
105%~110%: 10 minutes; 110%~130%: 1 minute; >130%: 3 seconds |
100%~110%: 30 minutes; 110%~130%: 5 minutes; >130% : 10 seconds |
|||||
Power factor | 0.8 | Standard 0.8 (optional 1.0) | |||||
Current peak ratio | 3:1 | ||||||
Harmonic distortion |
≤3% @ 100% Linear load ≤6% @ 100% Nonlinear load |
≤3% @ 100% Linear load ≤5% @ 100% Nonlinear load |
|||||
Switch time |
Mains - battery | 0ms | |||||
Inverter - Bypass | 4 ms | 0ms | |||||
Waveform (battery mode) | Pure sine wave | ||||||
Effectiveness | |||||||
Inverter mode | >88% | >89% | >90% | > 92% | > 93% | ||
Battery | |||||||
Standard machine | battery model | 12V / 7Ah | |||||
Number of batteries | 2 | 4 | 6 | Preset 16(16~20 Adjustable) | |||
recharging current | 1A | Preset 1A;Maximum:2A Optional | |||||
Charging voltage | 27.3VDC ± 1% | 54.7 VDC ± 1% | 82.0 VDC ± 1% | 218.4 V ± 1% | |||
Long extension machine | Number of batteries | 3 | 4 | 6 | Default 16(16~20Adjustable) | ||
recharging current | 1A/2A/4A/6A | 1A/2A/4A/6A (6A only apply to 16 batteries) | |||||
Charging voltage | 41.0VDC ± 1% | 54.7VDC ±1% | 82.1VDC ±1% | 218.4 V ± 1% | |||
Physical characteristics | |||||||
Standard machine | Dimensions Deep x Width x Height (mm) | 310 x 482.6 x 88 | 410 x 482.6 x 88 | 630 x 482.6 x 88 |
Host: 500x482.6x88(2U) Battery Box:668x482.6x88(2U) |
Host: 580x482.6x133(3U) Battery Box: 580x482.6 x133(U) |
|
net weight (kg) | 12 | 19 | 29.3 |
Host: 15 Battery Box: 48 |
Host:18 Battery Box: 61 |
||
Long extension machine | Dimensions Deep x Width x Height (mm) | 310 x 482.6 x 88 | 410 x 482.6 x 88 | 410 x 482.6 x 88 | 500 x482.6 x 88(2U) | 580 x482.6 x 133(3U) | |
net weight (kg) | 9 | 12 | 14.2 | 15 | 18 | ||
Environmental conditions | |||||||
Operating environment | Relative humidity 20-95% and temperature 0-40 ° C (no condensation) | Relative humidity 0-95% and temperature 0-40 ° C (no condensation) | |||||
Noise | Less than 50 dB(A) @ 1 meter | Less than 50 dB(A) @ 1 meter | Less than 50 dB(A) @ 1 meter | ||||
Control management | |||||||
Smart RS-232 or USB | Stand by Windows® 2000/2003/XP/Vista/2008/7/8,Linux,Unix And MAC | ||||||
Optional SNMP | Support for power management by SNMP administrators and web browsers |
Company Information:
Contact Person: carol
Tel: +86 18011965815