Ivy +86 18138781425 Sabrina +86 19925601378
Place of Origin: | Fujian |
Brand Name: | EVADA |
Certification: | ISO9001 |
Model Number: | HP-G 100-120KVA |
Minimum Order Quantity: | 1 |
---|---|
Price: | US$18000-20000/pc |
Packaging Details: | carton box+foam |
Delivery Time: | 3-15days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Brand Name: | EVADA | Output Voltage: | 360/380/400/415VAC (3P+N) |
---|---|---|---|
Power Factor: | 0.9 | Related Voltage: | 380 VAC(3P+N) |
Chariging Current: | 12A | Operating Environment: | Relative Humidity 20-95% |
Inverter Mode: | >95% | Weight: | 150kgs |
Dimensions: | 850 X550 X 1500 | Battery Qty N: | ±16~±20Bytes |
Highlight: | uninterruptible power supply,high frequency ups |
Evada HP-G high frequency online UPS tower structure 380V in 380V out 100KVA 120 KVA
Parameters:
Model | HP3000G | HP4000G | HP6000G | HP8000G | HP10000G | HP12000G | HP16000G | HP20000G | ||||||
Capacity | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA | ||||||
Input | ||||||||||||||
Rated voltage | 380 VAC(3P+N) | |||||||||||||
Voltage range | 190~520 VAC (3 phase) @ 50% load; 305~478 VAC (3 phase) @ 100% load | |||||||||||||
Frequency Range | 46Hz ~ 54 Hz @ 50Hz system; 56Hz ~ 64 Hz @ 60Hz system | |||||||||||||
Power factor | 0.99 0.99@100% load | |||||||||||||
Output | ||||||||||||||
Output Voltage | 360/380/400/415VAC (3P+N) | |||||||||||||
Voltage accuracy | ± 1% | |||||||||||||
Frequency range (synchronization range) | 46Hz ~ 54 Hz @ 50Hz system;56Hz ~ 64 Hz @ 60Hz system | |||||||||||||
Frequency range (battery mode) | 50 Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||||||||||||
Overload capability
|
City power mode | 100%~110%: 10mins;110%~130%: 1mins;>130% :1s | ||||||||||||
Battery mode | 100%~110%: 30s;110%~130%: 10s;>130% :1s | |||||||||||||
Power factor | 0.9 | |||||||||||||
Current peak ratio | 3:1 | |||||||||||||
Harmonic distortion | ≦2 % @ 100% linear load; ≦5 % @ 100% non-linear load | |||||||||||||
Switching time
|
City power-battery
|
0 ms | ||||||||||||
Invert-bypass | 0 ms | |||||||||||||
Effectiveness | ||||||||||||||
Inverter mode | >95% | |||||||||||||
Battery | ||||||||||||||
Battery Qty N | ±16~±20Bytes | |||||||||||||
recharging current | Preset 8A ± 10% (maximum optional 12A) | 12A | 16A | |||||||||||
Charging voltage | ± 13.65VDC x N ± 1% (N = 16~20) | |||||||||||||
Physical characteristics | ||||||||||||||
Dimensions Deep X Width X Height (mm) | 815 x 300 x 1000 | 790 x 360 x 1010 | 850 x550 x 1500 | 950 x550 x1700 | 1000 x650 x2100 | |||||||||
N.W (kg) | 82 | 95 | 150 | 185 | 250 | |||||||||
Environmental conditions | ||||||||||||||
Operating environment | Relative humidity 0-95% and temperature 0-40 ° C (no condensation) | |||||||||||||
noise | Less than 75 dB(A) @ 1 meter | |||||||||||||
Managerment | ||||||||||||||
Smart RS-232 or USB | Support Windows® 2000/2003/XP/Vista/2008,Windows® 7/8/10,Linux and MAC | |||||||||||||
Optional SNMP | Support for power management by SNMP administrators and web browsers |
Company Information:
Contact Person: carol
Tel: +86 18011965815